Customization: | Available |
---|---|
Warranty: | 18months |
Product Type: | PVC Pipe |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PVC UPVC CPVC Pipe(Electric Conduit) Conical Twin Screw Extruder Extrusion Making machine
Main Model of PVC pipe machine
Machine model |
Pipe diameter |
Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | Cutter | |||||
Vacuum pump | Water pump |
Length(mm) | Water pump |
Length(mm) | Caterpill ar Quantity | Motor | Motor | Cutting type | ||
PVC63*2 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*2 | 6000mm | / | / | 3 | 1.1*3 | 1.5kw*1 | Planetary cutter |
PVC-250 | Φ75mm-φ250mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*1 | Planetary cutter |
PVC-315 | Φ110mm-φ315mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-400 | Φ160mm-φ400mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
PVC-800 | Φ500mm-φ800mm | 11kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 8 | 1.1kw*8 | 3kw*1 | Planetary cutter |
Picture of our machine:
Extruder